
PERFORMANCE MERINO WOOL BLEND
Comfortable across a wide temperature range, highly effective at wicking moisture, quick drying and excellent shape retention even after repeated riding and washing.

RESPONSIBLE WOOL STANDARD (RWS)
The RWS is voluntary, global certification program that ensures sheep are treated humanely, land is managed sustainably, and workers are protected.

FOR ANY ADVENTURE
Comfortable, versatile, and packed with performance, merino is the perfect choice for multi-day adventures when clothing that can do more is a must.

Unisex size guide
This guide is here to help you find the right size. Measurements are reflective of rider measures, not product dimensions.
Between sizes?
If you are choosing a product in our All Road range, size down for a closer fit, or size up if you prefer some breathing room and space to layer underneath. For the more relaxed on/off-bike fit of the Zoa range, size down.
| Men's Measurement (cm) | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| 1. Men's Chest | 73-79 | 80-86 | 87-93 | 93-99 | 99-105 | 105-111 | 111-117 |
| 2. Men's Waist | 58-64 | 65-71 | 71-77 | 77-83 | 83-89 | 89-95 | 95-101 |
| 3. Men's Hips | 76-82 | 83-88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 |
| Women's Measurement (cm) | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| 1. Women's Chest | 79-84 | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 | 115-120 |
| 2. Women's Waist | 66-71 | 72-77 | 78-83 | 84-89 | 90-95 | 96-101 | 102-107 |
| 3. Women's Hips | 88-93 | 94-99 | 100-105 | 106-111 | 112-117 | 118-123 | 124-129 |


















