
PERTEX® SHIELD PRO
Bi-component Pertex® Shield Pro membrane has an engineered microporous structure to provide excellent barrier properties whilst also allowing for significant moisture vapour transmission, combined with an ultra-thin hydrophilic membrane to protect the porous coating from oil contamination to maintain waterproof performance.

CYCLING HELMET-SPECIFIC HOOD
Updated hood design created to integrate seamlessly with cycling helmets and to give full range of articulation when in the riding position and / or checking for hazards.

PERTEX® NETPLUS® RESPONSIBLE FABRIC
Made using 100% recycled fishing net, Pertex NetPlus fabrics are 100% post-consumer recycled and 100% traceable - delivering the highest standards of performance, durability and responsibility.

Unisex size guide
This guide is here to help you find the right size. Measurements are reflective of rider measures, not product dimensions.
Between sizes?
If you are choosing a product in our All Road range, size down for a closer fit, or size up if you prefer some breathing room and space to layer underneath. For the more relaxed on/off-bike fit of the Zoa range, size down.
| Men's Measurement (cm) | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| 1. Men's Chest | 73-79 | 80-86 | 87-93 | 93-99 | 99-105 | 105-111 | 111-117 |
| 2. Men's Waist | 58-64 | 65-71 | 71-77 | 77-83 | 83-89 | 89-95 | 95-101 |
| 3. Men's Hips | 76-82 | 83-88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 |
| Women's Measurement (cm) | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| 1. Women's Chest | 79-84 | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 | 115-120 |
| 2. Women's Waist | 66-71 | 72-77 | 78-83 | 84-89 | 90-95 | 96-101 | 102-107 |
| 3. Women's Hips | 88-93 | 94-99 | 100-105 | 106-111 | 112-117 | 118-123 | 124-129 |
















