
Over or under
Wear as an outer layer for a highly breathable insulating layer that adapts to your level of exertion. Wear underneath a gilet or jacket to add insulation to your layering system.

Warmth, wicking and breathability
Warm when layered, wicks sweat away from the body and prevents overheating, and a stretchy, soft texture offers high breathability and comfort.

Highly packable
The body warmer weighs 75 grams (men's size M) and easily packs into a jersey pocket, cargo bib shorts or frame bag.

Unisex size guide
This guide is here to help you find the right size. Measurements are reflective of rider measures, not product dimensions.
Between sizes?
If you are choosing a product in our All Road range, size down for a closer fit, or size up if you prefer some breathing room and space to layer underneath. For the more relaxed on/off-bike fit of the Zoa range, size down.
Men's Measurement (cm) | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
1. Men's Chest | 73-79 | 80-86 | 87-93 | 93-99 | 99-105 | 105-111 | 111-117 |
2. Men's Waist | 58-64 | 65-71 | 71-77 | 77-83 | 83-89 | 89-95 | 95-101 |
3. Men's Hips | 76-82 | 83-88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 |
Women's Measurement (cm) | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
1. Women's Chest | 79-84 | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 | 115-120 |
2. Women's Waist | 66-71 | 72-77 | 78-83 | 84-89 | 90-95 | 96-101 | 102-107 |
3. Women's Hips | 88-93 | 94-99 | 100-105 | 106-111 | 112-117 | 118-123 | 124-129 |
